Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
2/11/2021 | Listed $1,050 |
Acceptable Financing | Other - See Remarks |
Flooring | Ceramic Tile |
Manufactured/mobile | No |
Parking | Carport Single, Driveway |
Pets Allowed? | No |
Property Type | E |
Sewer | City Sewer |
Sub-Type | Single Family Residence |
Water | City Water |
Water Heater | Electric |
Year Built | 1970 |
Interior Features
Cooling System | Central Electric |
Equipment/appliances | Refrigerator, Single Oven |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating System | Central Gas |
Interior Features | Ceiling Fan |
Walls | Sheet Rock |
Exterior Features
Exterior | Brick Veneer |
Exterior Features | Fenced Yard, Patio, Porch |
Foundation | Slab |