Over 9 acres with frontage on both Cowan and 5th. Zoned B-2, not smart code. Convenient location in a high traffic area. Survey on file.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/5/2016 | Listed $1,495,000 |
Number Of Lots | 8 |
Property Type | B |
Road Frontage | 173 |
Sub-Type | Acreage (10 Acres or Less) |
Topography | Level |
Utilities Available | Electricity, Gas, Phone, Sewer, Water |
Utilities On Site | Cable, Sewer, Water |
Zoning | General Business |
Exterior Features
Trees | Variety |